SUPER73-S2 SE BLACKOUT
PERFORMANCE
Top Speed | 20 MPH
Range | 35-45 miles*
*35+ miles of range at 20mph under Class-2 throttle-only operation
Charge Time | 7-8 hours
Battery | 720 Wh (48V 15Ah) UL2271 Compliant
Motor | 750w nominal
Throttle | Thumb Throttle
Gearing & Rear Derailleur | Single Speed
DIMENSIONS
Vehicle Weight | 71 lbs
Length x Width x Height | 69″ x 25″ x 42″
Rider Weight Limit | 325 lbs
Recommended Rider Height | 5’1″ – 6’8″
Seat Height | 31″
FRAMESET
Frame | Aluminum
Suspension (if applicable) | Adjustable Front / Rear Rigid
Brakes | Tektro / 2 Piston / Hydraulic
Tires | MAXXIS SuperSucker / 4.5″ Front / 5″ Rear
Inner Tubes | 20″ x 4.5″
LIGHTS & HORN
Head Light | LED
Tail Light | LED
Horn | NO
Description
PERFORMANCE
Top Speed | 20 MPH
Range | 35-45 miles*
*35+ miles of range at 20mph under Class-2 throttle-only operation
Charge Time | 7-8 hours
Battery | 720 Wh (48V 15Ah) UL2271 Compliant
Motor | 750w nominal
Throttle | Thumb Throttle
Gearing & Rear Derailleur | Single Speed
DIMENSIONS
Vehicle Weight | 71 lbs
Length x Width x Height | 69″ x 25″ x 42″
Rider Weight Limit | 325 lbs
Recommended Rider Height | 5’1″ – 6’8″
Seat Height | 31″
FRAMESET
Frame | Aluminum
Suspension (if applicable) | Adjustable Front / Rear Rigid
Brakes | Tektro / 2 Piston / Hydraulic
Tires | MAXXIS SuperSucker / 4.5″ Front / 5″ Rear
Inner Tubes | 20″ x 4.5″
LIGHTS & HORN
Head Light | LED
Tail Light | LED
Horn | NO




